

| Inhoudsopgave |
|---|
| Reba McEntire |
| Prijzen en nominaties |
| Alle pagina's |
Prijzen en nominaties
In onderstaande tabellen zijn de nominaties en prijzen van Reba McEntire te zien. Wanneer de vermelding goud gearceerd is, heeft ze deze prijs ook gewonnen, de andere vermeldingen zijn nominaties. Wanneer er geen lied vermeld staat houdt dit in dat de prijs op het album slaat, staat er wel een lied vermeld slaat de prijs op dat lied.
| Academy of Country Music Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1984 | - | - | Top Female Vocalist |
| 1985 | - | - | Top Female Vocalist |
| 1986 | - | - | Top Female Vocalist |
| 1987 | - | - | Top Female Vocalist |
| Whoever's in New England | Whoever's in New England | Video of the Year | |
| - | - | Entertainer of the Year | |
| Whoever's in New England | Whoever's in New England | Single Record of the Year | |
| 1988 | - | - | Top Female Vocalist |
| - | - | Entertainer of the Year | |
| 1989 | - | - | Top Female Vocalist |
| - | Sunday Kind of Love | Video of the Year | |
| 1990 | - | - | Top Female Vocalist |
| - | Cathy's Clown | Video of the Year | |
| 1991 | - | - | Top Female Vocalist |
| - | - | Vocal Event of the Year (met Vince gill) |
|
| - | - | Entertainer of the Year | |
| 1992 | - | - | Top Female Vocalist |
| - | Is There Life Out There | Video of the Year | |
| - | - | Entertainer of the Year | |
| 1993 | - | Tak it Back | Video of the Year |
| - | - | Entertainer of the Year | |
| 1994 | - | Does He Love You (met Linda Davis) |
Vocal Event of the Year |
| - | - | Entertainer of the Year | |
| - | Does He Love You (met Linda Davis) |
Video of the Year | |
| - | Does He Love You (met Linda Davis) |
Single Record of the Year | |
| - | - | Top Female Vocalist | |
| - | - | Vocal Event of the Year (met Vince Gill) |
|
| 1995 | - | - | Top Female Vocalist |
| - | - | Entertainer of the Year | |
| 2002 | - | - | Home Depot Humanitarian Award |
| 2003 | - | - | Leading Lady Award |
| 2005 | - | - | Special Award for Most Female Vocalist Wins |
| American Music Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1987 | Whoever's In New England | Whoever's In New England | Favorite Country Female Video Artist |
| - | - | Favorite Country Female Artist | |
| Whoever's In New England | - | Favorite Country Album | |
| Whoever's In New England | Whoever's In New England | Favorite Country video | |
| 1988 | - | - | Favorite Country Female Artist |
| Greatest Hits | What Am I Gonna Do About you? | Favorite Country Video | |
| 1989 | - | - | Favorite Country Female Artist |
| 1990 | - | - | Favorite Country Female Artist |
| 1991 | - | - | Favorite Country Female Artist |
| Reba Live | - | Favorite Country Album | |
| 1992 | - | - | Favorite Country Female Artist |
| Rumour Has It | - | Favorite Country Album | |
| 1993 | - | - | Favorite Country Female Artist |
| For My Broken Heart | - | Favorite Country Album | |
| 1994 | - | - | Favorite Country Female Artist |
| It's Your Call | - | Favorite Country Album | |
| 1995 | - | - | Favorite Country Female Artist |
| Read My Mind | - | Favorite Country Album | |
| 1996 | - | - | Favorite Country Female Artist |
| 1998 | - | - | Favorite Country Female Artist |
| 2001 | - | - | Favorite Country Female Artist |
| 2004 | - | - | Favorite Country Female Artist |
| Billboard Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1994 | - | - | Favorite Female Country Artist |
| Blockbuster Entertainment Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1995 | - | - | Favorite Country Artist |
| 1997 | What If It's You | - | Favorite Album by a Female Country Artist |
| Country Music Association Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1983 | - | - | Horizon Award |
| - | - | Female Vocalist of the Year | |
| 1984 | - | - | Female Vocalist of the Year |
| 1985 | - | - | Female Vocalist of the Year |
| My Kind of Country | - | Album of the Year | |
| - | - | Entertainer of the Year | |
| 1986 | - | - | Female Vocalist of the Year |
| - | - | Entertainer of the Year | |
| Whoever's in New England | Whoever's in New England | Music Video of the Year | |
| Whoever's in New England | Whoever's in New England | Single of the Year | |
| Whoever's in New England | - | Album of the Year | |
| 1987 | - | - | Female Vocalist of the Year |
| What Am I Gonna Do About you | What Am I Gonna Do About you | Music Video of the Year | |
| What Am I Gonna Do About you | - | Album of the Year | |
| - | - | Entertainer of the Year | |
| 1988 | - | - | Female Vocalist of the Year |
| - | - | Entertainer of the Year | |
| 1989 | - | - | Female Vocalist of the Year |
| - | - | Entertainer of the Year | |
| 1990 | - | - | Female Vocalist of the Year |
| - | - | Vocal Event of the Year (met Vince Gill) |
|
| 1991 | - | Fancy | Music Video of the Year |
| Rumour Has It | - | Album of the Year | |
| - | - | Female Vocalist of the Year | |
| - | - | Entertainer of the Year | |
| 1992 | - | Is There Life Out There | Music Video of the Year |
| For My Broken Heart | - | Album of the Year | |
| - | - | Female Vocalist of the Year | |
| - | - | Entertainer of the Year | |
| 1993 | - | - | Vocal Event of the Year (met Vince Gill) |
| - | - | Entertainer of the Year | |
| 1994 | - | Does He Love You (met Linda Davis) |
vocal Event of the Year |
| - | Does He Love You (met Linda Davis) |
Music Video of the Year | |
| - | Does He Love You (met Linda Davis) |
Single of the Year | |
| Rhytm, Country & Blues | - | Album of the Year | |
| - | - | Female Vocalist of the Year | |
| - | - | Entertainer of the Year | |
| 1995 | - | - | Female Vocalist of the Year |
| - | - | Entertainer of the Year | |
| 1996 | - | On My Own (met Martina McBride, Linda Davis en Trisha Yearwood) |
Vocal Event of the Year |
| 1998 | - | If You See Him/If You See Her ( met Brooks & Dunn) |
Vocal Event of the Year |
| 2004 | - | - | Female Vocalist of the Year |
| Country Music Television Flameworthy Video Music Awards | ||
|---|---|---|
| Jaar | Video | Categorie |
| 2004 | I'm Gonna Take That Mountain | Flameworthy Female Video of the Year |
| 2005 | Somebody | Flameworthy Female Video of the Year |
| Country Music Television Music Awards | ||
|---|---|---|
| Jaar | Video | Categorie |
| 2004 | - | CMT Johnny Cash Visionary Award |
| 2006 | You're Gonna Be | Most Inspiring Video of the Year |
| Country Weekly Golden Pick Award | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1997 | - | - | Favorite Female Artist |
| Golden Globe | ||
|---|---|---|
| Jaar | Tv-serie | Categorie |
| 2004 | Reba (2001 - ) | Best Performance by an Actress in a Television Series - Musical or Comedy |
| Grammy Awards | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1986 | Whoever's In New England | - | Best Country Vocal Performance, Female |
| 1988 | The Last One to Know | - | Best Country Vocal Performance, Female |
| 1989 | Reba | - | Best Country Vocal Performance, Female |
| 1991 | You Lie | - | Best Country Vocal Performance, Female |
| 1992 | For My Broken Heart | - | Best Country Vocal Performance, Female |
| 1993 | The Greatest Man I Ever Knew | - | Best Country Vocal Performance, Female |
| 1994 | Geatest Hits, Vol. 2 | Does He Love you (met Linda Davis) |
Best Country Collaboration With Vocals |
| - | The Heart Won't Lie (met Vince Gill) |
Best Country Collaboration With Vocals | |
| 1995 | Read My Mind | She thinks his Name was John | Best Country Vocal Performance, Female |
| Read My Mind | - | Best Country Album | |
| 1996 | - | On My Own (met Trisha Yearwood, Martina McBride & Linda Davis) |
Best Country Collaboration With vocals |
| 1999 | - | If You See Him/If You See Her (met Brooks & Dunn) |
Best Country Collaboration With vocals |
| 2001 | - | What Do you Say | Best Music Video, Short Form |
| HMV British Country Music Award | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1999 | - | - | International Female Vocalist |
| 2000 | - | - | International Female Vocalist |
| People's Choice Award | ||
|---|---|---|
| Jaar | TV-Serie | Categorie |
| 1992 | - | Favorite Female Country Performer |
| - | Favorite Female Musical Performance | |
| 1994 | - | Favorite Female Country Performer |
| 1995 | - | Favorite Female Country Performer |
| 1996 | - | Favorite Female Musical Performer |
| 1997 | - | Favorite Female Musical Performer |
| 1998 | - | Favorite Female Musical Performer |
| 2002 | Reba (2001 - ) | Favorite Female Performer in a New Television Series |
| Saturn Award | ||
|---|---|---|
| Jaar | Film | Categorie |
| 1990 | Tremors | Best Supporting Actress |
| TNN/Music City News Country Award | |||
|---|---|---|---|
| Jaar | Album | Lied | Categorie |
| 1992 | - | - | Female Artist of the Year |
| 1993 | - | - | Favorite Female Artist |
| 1994 | - | does He Love You (met Linda Davis) |
Vocal Collaboration |
| 1995 | - | - | Female Vocalist of the Year |
| Overig | |||
|---|---|---|---|
| Jaar | Award | ||
| 1998 | Minnie Pearl Humanitarian Award | ||
| 2003 | Country Music Broadcasters Lifetime Achievement Award | ||
By iNowDesign Web Design